Updated July 11, 2012
The world population has grown tremendously over the past two thousand years. In 1999, the world population passed the six billion mark.
Latest official current world population estimate, for mid-year 2011, is estimated at 7,021,836,029.
The chart below shows past world population data back to the year one and future world population projections through the year 2083.
World Population Growth
Year | Population |
1 | 200 million |
1000 | 275 million |
1500 | 450 million |
1650 | 500 million |
1750 | 700 million |
1804 | 1 billion |
1850 | 1.2 billion |
1900 | 1.6 billion |
1927 | 2 billion |
1950 | 2.55 billion |
1955 | 2.8 billion |
1960 | 3 billion |
1965 | 3.3 billion |
1970 | 3.7 billion |
1975 | 4 billion |
1980 | 4.5 billion |
1985 | 4.85 billion |
1990 | 5.3 billion |
1995 | 5.7 billion |
1999 | 6 billion |
2006 | 6.5 billion |
2009 | 6.8 billion |
2011 | 7 billion |
2025 | 8 billion |
2043 | 9 billion |
2083 | 10 billion |
Ads
World Statistics 2012www.factfish.com/world-statisticsGet the facts you want - All free! More information on factfish.com
Country flagswww.theflagcompany.inMfr:All Types of Flags.High Quality Low Price.Call Now:098206 27530
Show your appreciationGiftcardsindia.in/Amex-Gift-CardsGreat performers deserve rewarding experiences with the Gift ofChoice!
No comments:
Post a Comment